Approx. Rs 23 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Formula | MgO |
Molar mass | 40.3044 g/mol |
Melting point | 2,852 degree C |
Density | 3.58 g/cm3 |
Boiling point | 3,600 degree C |
Approx. Rs 92 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Formula | (NaPO3)6 |
Molar mass | 611.77 g/mol |
Density | 2.48 g/cm3 |
Boiling point | 1,500 degree C |
Melting point | 628 degree C |
Product Price: Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Form | Granules |
Grade Standard | Chemical Grade |
Purity | 90-95% |
Packaging Size | 50kg |
Product Type | Chemical |
*Your information is safe with us.
Approx. Rs 200 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Grade Standard | Bio-Tech Grade |
Colour | White |
Physical State | Powder |
Packaging Size | 10kg |
Packaging Type | Plastic Bag |
We are engaged in manufacturing, supplying and trading at best quality Poly Electrolyte - Cationic, which is good for its features like durability and superior quality chemicals. Our ranges of chemicals are formulated using top quality materials and advanced technology. These are available in various packing as per the clients’ requirements. Clients can avail these from us at competitive prices in the market.
Cationic Poly Electrolyte is used for settling of anionic ions in raw water.
Applications:
|
3.8/5
Rated by 21 Users