Get Best Quote
Approx. Rs 10 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bag |
Physical State | Crystals |
Packaging Size | 50kg |
Product Type | Chemical |
Colour | White |
Approx. Rs 20 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Packaging | 25 Kg HDPE Bag |
Grade | Grade 1 |
Packaging Size | 25 KG |
Available Chlorine (min.) | 34% |
Application | Water Treatment, Laundry, Paper Industry, Textile Mills, Disinfectant, Epidemic Control |
Packaging Type | HDPE BAG |
Form | Powder |
Colour | White |
Product Type | Powder |
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Form | Powder |
Grade Standard | Chemical Grade |
Packaging Size | 25kg |
Purity | 80%-99% |
Product type | Chemical |
|
3.8/5
Rated by 21 Users