Items | Standard | Test Result | |
Visual Appearance | Brown power | Brown power | |
Water insoluble substance(%) | ≤1.5 | 1 | |
Solid Content(%) | ≥92 | 93 | |
PH Acidity(20c) | 7.0-9.0 | 8 | |
Moisture Comtents(%) | ≤7 | 5 | |
Lignosulphonate Content(%) | ≥50 | 52 | |
Ca+Mg(%) | 0.3-1.5 | 0.8 | |
Reducing sugar content(%) | ≤6 | 3 | |
Performance | Dosages for P.O.42.5 Standard Cement(wt% of cement) | ||
0.2±0.1 | 0.2±0.1 | ||
Water Reducing of Mortar | ≥8 | 10 |
Get Best Quote