Approx. Rs 125 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Packaging Size | Approx 25kg |
Packaging Type | Plastic Bag |
Product Type | Chemical |
Colour | White |
Approx. Rs 125 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Form | Powder |
Grade Standard | Medicine Grade |
Purity (in %) | 98 |
Physical State | Powder |
Color | Blue |
Pack Type | Plastic Bag |
Packing Size | Approx 25kg |
Approx. Rs 1,200 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Packaging Size | Approx 25kg |
Grade Standard | Bio-Tech Grade |
Packaging Type | Plastic Bag |
Molecular Formula | (NH4)6 Mo7 O24. 4H2O |
Colour | White |
Assay | 98 to 101 % |
Mo Content | 53.5 to 55 % |
MoO3 Content | 80 to 82.5 % |
Ammonium Molybdate
We serve the clients by offering the optimum quality Ammonium Molybdate. Our Ammonium Molybdate has wide application and is free from any impurities. Available in HDPE drum, our Ammonium Molybdate does not come in contact with impurities at the time of transit. Our Ammonium Molybdate serves the demand of different industries because of its high quality.
Product Details
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Packaging Size | Approx 25kg |
Packaging Type | Plastic Bag |
Grade Standard | Bio-Tech Grade |
Colour | Pink |
Product Type | Chemical |
Product Price: Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Packaging Size | Approx 25kg |
Grade Standard | Bio-Tech Grade |
Packaging Type | Plastic Bag |
Product Type | Chemical |
Colour | White |
We are engaged in offering a superior quality range of Zinc Chloride, which is used especially for radiator galvanizing. These chemicals are formulated using high grade, which can be availed in various compositions and used in various industries. Our vendors also test these chemicals on various well defined parameters.
Following are the various features of the Zinc Chloride:
|